loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-Reverse Repo Mar 31, 2025 367.25 10.35 75.40
Derivatives-Commodity-GOLD (1 KG-1000 GMS) Commodity Mar 31, 2025 345.63 9.73 47.10
Derivatives-Commodity-SILVER 30 KG Commodity Mar 31, 2025 240.39 6.76 -4.80
Equity-ICICI Bank Mar 31, 2025 158.00 4.45 16.72
Equity-HDFC Bank Mar 31, 2025 152.68 4.30 -13.82
Equity-Reliance Industr Mar 31, 2025 147.00 4.14 6.25
Derivatives-Commodity-SILVER MINI (5 KGS) Commodity Mar 31, 2025 104.06 2.93 54.44
Equity-St Bk of India Mar 31, 2025 88.36 2.49 12.01
Equity-Larsen & Toubro Mar 31, 2025 87.53 2.46 10.38
Equity-Bharti Airtel Mar 31, 2025 87.33 2.46 10.39
Equity-Axis Bank Mar 31, 2025 79.76 2.24 8.51
Govt. Securities-GSEC2034 Mar 31, 2025 51.63 1.45 -32.60
Equity-Infosys Mar 31, 2025 50.01 1.41 0.99
Equity-UltraTech Cem. Mar 31, 2025 46.38 1.31 13.64
Equity-Dr Agarwal`s Hea Mar 31, 2025 45.51 1.28 11.18
Equity-TCS Mar 31, 2025 44.51 1.25 3.53
Equity-Power Grid Corpn Mar 31, 2025 43.55 1.23 15.75
Equity-UPL Mar 31, 2025 42.50 1.20 0.52
Equity-Hero Motocorp Mar 31, 2025 42.35 1.19 22.71
Equity-Adani Ports Mar 31, 2025 42.12 1.19 20.79
Equity-M & M Mar 31, 2025 41.85 1.18 3.12
Equity-NTPC Mar 31, 2025 40.77 1.15 14.82
Equity-Cipla Mar 31, 2025 40.13 1.13 2.47
Equity-K E C Intl. Mar 31, 2025 40.14 1.13 14.03
Equity-Indus Towers Mar 31, 2025 39.55 1.11 3.39
Equity-Cummins India Mar 31, 2025 33.46 0.94 12.29
Equity-DLF Mar 31, 2025 31.94 0.90 7.07
Equity-Bajaj Finance Mar 31, 2025 31.53 0.89 4.87
Equity-PB Fintech. Mar 31, 2025 31.80 0.89 44.83
Govt. Securities-GSEC2034 Mar 31, 2025 30.44 0.86 1.01
Equity-Afcons Infrastr. Mar 31, 2025 29.59 0.83 17.89
Equity-HDFC Life Insur. Mar 31, 2025 29.39 0.83 12.69
Equity-Paradeep Phosph. Mar 31, 2025 29.56 0.83 19.02
Equity-Ambuja Cements Mar 31, 2025 29.27 0.82 34.31
Indian Mutual Funds-Tata Treasury Advantage Fund ( Mar 31, 2025 28.68 0.81 0.83
Derivatives-Commodity-Copper (2500 KGS) Commodity Mar 31, 2025 27.73 0.78 0.00
Equity-Sun Pharma.Inds. Mar 31, 2025 26.89 0.76 8.88
Equity-RBL Bank Mar 31, 2025 26.26 0.74 9.59
Equity-Apollo Hospitals Mar 31, 2025 25.77 0.73 9.31
NCD-Bharti Telecom Mar 31, 2025 25.63 0.72 1.06
NCD-REC Ltd Mar 31, 2025 25.48 0.72 1.71
NCD-E X I M Bank Mar 31, 2025 25.26 0.71 0.60
Equity-Dr Lal Pathlabs Mar 31, 2025 25.35 0.71 7.29
Equity-The Ramco Cement Mar 31, 2025 25.04 0.70 26.26
Govt. Securities-GSEC2026 Mar 31, 2025 24.81 0.70 0.24
Equity-Wockhardt Mar 31, 2025 24.91 0.70 23.27
Derivatives-Commodity-ALUMINIUM (5 MT-5000 GMS) COMM Mar 31, 2025 24.40 0.69 0.00
Equity-Tech Mahindra Mar 31, 2025 23.83 0.67 -4.68
NCD-Interise Mar 31, 2025 23.88 0.67 -0.60
Equity-P I Industries Mar 31, 2025 23.21 0.65 13.74
Equity-Tega Inds. Mar 31, 2025 23.09 0.65 11.55
Equity-Titan Company Mar 31, 2025 22.73 0.64 8.79
Equity-Le Travenues Mar 31, 2025 22.84 0.64 5.77
Equity-B P C L Mar 31, 2025 22.28 0.63 17.35
Equity-Brigade Enterpr. Mar 31, 2025 22.18 0.62 3.13
Equity-Niva Bupa Health Mar 31, 2025 22.21 0.62 24.51
Equity-Bank of Baroda Mar 31, 2025 21.60 0.61 15.96
Equity-Aster DM Health. Mar 31, 2025 21.76 0.61 0.00
Equity-ICICI Lombard Mar 31, 2025 21.69 0.61 6.03
Equity-GAIL (India) Mar 31, 2025 21.51 0.61 17.30
Equity-HCL Technologies Mar 31, 2025 21.67 0.61 1.11
Govt. Securities-GSEC2033 Mar 31, 2025 20.80 0.59 1.05
Equity-Aurobindo Pharma Mar 31, 2025 20.72 0.58 9.66
Govt. Securities-GSEC2033 Mar 31, 2025 20.73 0.58 -55.04
Equity-Godrej Propert. Mar 31, 2025 19.17 0.54 9.98
Equity-Exide Inds. Mar 31, 2025 18.75 0.53 3.64
Equity-ICICI Pru Life Mar 31, 2025 18.40 0.52 2.31
Equity-Hind. Unilever Mar 31, 2025 18.16 0.51 3.13
Govt. Securities-GSEC2026 Mar 31, 2025 18.15 0.51 0.15
Equity-Adani Energy Sol Mar 31, 2025 17.96 0.51 33.97
Equity-INDIA SHELTE FIN Mar 31, 2025 18.21 0.51 13.88
Equity-Federal Bank Mar 31, 2025 17.40 0.49 8.51
Equity-Five-Star Bus.Fi Mar 31, 2025 17.41 0.49 -4.93
Equity-H.G. Infra Engg. Mar 31, 2025 16.87 0.47 9.58
Equity-HDFC AMC Mar 31, 2025 16.26 0.46 10.63
Equity-ITC Mar 31, 2025 15.68 0.44 3.73
Equity-Ganesha Ecosphe. Mar 31, 2025 14.01 0.39 18.64
Govt. Securities-GSEC2031 Mar 31, 2025 13.77 0.39 1.09
Equity-Bajaj Auto Mar 31, 2025 12.65 0.36 280.98
Equity-Tata Motors Mar 31, 2025 12.61 0.35 8.67
Equity-R R Kabel Mar 31, 2025 11.15 0.31 6.49
Equity-Hindalco Inds. Mar 31, 2025 10.33 0.29 12,415.76
Equity-IndusInd Bank Mar 31, 2025 8.79 0.25 -34.37
Govt. Securities-TAMIL NADU 2034 Mar 31, 2025 9.02 0.25 1.41
Equity-PVR Inox Mar 31, 2025 8.45 0.24 0.95
Equity-SpiceJet Mar 31, 2025 7.20 0.20 -3.42
Derivatives-Commodity-Crude Oil (100 BARRELS) Commod Mar 31, 2025 6.74 0.19 0.00
Derivatives-Commodity-ZINC (5 MT-5000 GMS) COMMODITY Mar 31, 2025 6.68 0.19 0.00
Govt. Securities-GSEC2037 Mar 31, 2025 5.70 0.16 1.86
NCD-HDFC Bank Mar 31, 2025 5.13 0.14 0.79
Govt. Securities-Maharashtra 2036 Mar 31, 2025 4.73 0.13 1.55
Govt. Securities-West Bengal 2043 Mar 31, 2025 4.19 0.12 1.73
Equity-Orchid Pharma Mar 31, 2025 3.81 0.11 -71.31
Govt. Securities-UTTAR PRADESH 2039 Mar 31, 2025 3.44 0.10 1.71
Govt. Securities-Maharashtra 2036 Mar 31, 2025 1.61 0.05 1.54
Govt. Securities-Maharashtra 2035 Mar 31, 2025 1.77 0.05 1.33
Govt. Securities-Maharashtra 2035 Mar 31, 2025 1.13 0.03 1.32
Govt. Securities-GSEC2030 Mar 31, 2025 0.77 0.02 0.88
Equity-ACC Mar 31, 2025 0.04 0.00 6.87
Net CA & Others-Net CA & Others Mar 31, 2025 -270.92 -7.67 0.00